Orlando Beer Festival
November 2, 2024
FESTIVAL PARK | THE MILK DISTRICT • 2911 ROBINSON ST., ORLANDO
2PM-5PM (VIP @12, GA+ @1)
Please note that official times are those listed on orlandobeerfestival.com & OrlandoWeekly.com; event times listed elsewhere may not be current.
For the love of BEER & Orlando!
The 9th Annual Orlando Beer Festival is the largest beer festival in Orlando, pouring hundreds varieties of beer, ciders, seltzers, spirits and cocktails from dozens of local, regional and national breweries and companies.
More than beer - live music and DJs, a spacious interactive game zone with carnival games, giant beer pong and many more surprises. College football will be streaming on the Jumbotron all day so you don't have to miss a single play on your Saturday. Also peruse dozens of local artisans, vendors and businesses, and bring your four-legged friends along - OBF is dog friendly! GA & GA+ may arrive an hour early to take advantage of the Food Truck Zone prior to their official festival entry time.
VIP enters two hours early, getting first access to all the tasty beverages. Also included is an exclusive VIP area, featuring tables, seating and restrooms, complimentary bites, exclusive tastings, a limited edition Orlando Beer Festival 2024 t-shirt, commemorative glass and more.
You must be at least 21 to enter -- this is strictly enforced (Sorry, no kids allowed). This event is pet friendly!
As with all beer festivals, rare and popular brews seldom make it to last call. We suggest prompt arrival to make sure you get the really good stuff!
Thank you to our 2024 Sponsors
GOLD PLUS
GOLD
Interested in getting your business in front of this desirable crowd? Let us customize a sponsorship package for you!
Got some awesome stuff to sell or show off to Beer lovers? Become a vendor!
2024 Beers, Spirits, Seltzers & More!
Check back for continuous updates!
Make, sell, or represent a fantastic brand? Then you should be there! Sample your finest to some beer loving Orlandoans by registering below!
2023 Pours
Check out last year's beers and stay tuned for the 2024 list
Brewery / Brand | Name | Style | ABV |
---|---|---|---|
3 Daughters Brewing | VS Creamsicle | RTD | 4.8% |
3 Daughters Brewing | 3D Raz Lem | Cider | 5.5% |
3 Daughters Brewing | 3D Florida Orange | IPA | 6.9% |
3 Odd Guys Brewing | Dragon Fruit | Sour | 4% |
3 Odd Guys Brewing | Oddtoberfest | Marzen | 5.40% |
3 Odd Guys Brewing | Brah! | Pale Ale | 7% |
Alestone Brewing Co. | Transitive Nightfall | Schwarzbier / Black Lager | 4.40% |
Alestone Brewing Co. | Pelican Nightmares | Florida IPA | 7.20% |
Beatbox Beverages | Blue Razz | RTD | 11.1% |
Beatbox Beverages | Juicy Mango | RTD | 11.1% |
Beatbox Beverages | Hard Tea | RTD | 11.1% |
Beatbox Beverages | Green Apple | RTD | 11.1% |
Big Storm Brewing Co. | Bromosa | IPA | 7.0% |
Big Storm Brewing Co. | Wave Maker | Amber | 5.1% |
Big Storm Distillery | Blood Brother Mild | Mixer | NA |
Big Storm Distillery | Big Storm Vodka | Alcohol | 40.0% |
Big Storm Distillery | Big Storm Vodka Soda VP | Seltzer | 4.5% |
BJs Restaurant and Brewhouse | Grand Cru | Belgian Ale | 10% |
BJs Restaurant and Brewhouse | BJs Oktoberfest | German Style Lager | 5.60% |
Brewlando | Whippoorwill Pils | Czech Pilsner | 5.30% |
Brewlando | Boggy IPA | American IPA | 6.80% |
Brewlando | Jernigan Hazy IPA | New England Hazy IPA | 6.80% |
Brewlando | Waugh Flower Amber | Amber Lager | 5.50% |
Brewlando | 501 Oatmeal Stout | Stout/Oatmeal | 5.30% |
Brewlando | Hoffner Hefe | Hefeweizen/Wheat Ale | 5.20% |
Calypso | Ocean Blue Lemonade | Non Alcoholic | NA |
Calypso | Southern Peach Lemonade | Non Alcoholic | NA |
Calypso | Island Wave Lemonade | Non Alcoholic | NA |
Carib Brewery | Pinapple | Cider | 4.5% |
Carib Brewery | Mimosa | Cider | 6.9% |
Carib Brewery | Sunshine Lager | Amber Lager | 5.0% |
Central 28 Beer Company | Sunshine Greetings | Hibiscus Wheat | 4.7% |
Central 28 Beer Company | Show Pigeon | IPA | 6.7% |
Central 28 Beer Company | Miss Mary Brown | Oatmeal Brown | 6.0% |
Central 28 Beer Company | Up River | American PA | 6.0% |
Clubtails | Bahama Mama | RTD | 10.0% |
Clubtails | Sunny Marg | RTD | 10.0% |
Clubtails | Blue Hawaiian | RTD | 10.0% |
Copa di Vino | Pinot | Wine | 12.4% |
Copa di Vino | Chardonnay | Wine | 13.2% |
Crooked Can Brewing Co. | Florida Sunshine | Munich Helles | 5% |
Crooked Can Brewing Co. | High Stepper | IPA | 7% |
Crooked Can Brewing Co. | Black Frost | Black Lager | 5% |
Crooked Can Brewing Co. | Space Cowboi | Double Hazy IPA | 8.50% |
Cutwater Spirits | Margarita | RTD | 10.0% |
Cutwater Spirits | Mai Tai | RTD | 12.5% |
Dees Brothers Brewery | Lakeside Pilsner | Czech Pilsner | 5.2% |
Dees Brothers Brewery | Deer Bier | Hefeweizen | 5.6% |
Dees Brothers Brewery | POG Sour | Fruited Sour w/ Passionfruit, Orange & Guava | 5.0% |
Dees Brothers Brewery | Bite My Shiny Metal Ale | Pale Ale | 6.0% |
Deviant Wolfe Brewing | Matturdays | Strawberry Lemon Berliner Weisse | 4.8% |
Deviant Wolfe Brewing | Norwegian Wizard Crisis | IPA | 6.0% |
Funky Buddha Brewery | Tropical Floridian | Wheat Beer with Mango, Passionfruit & Papaya | 5.2% |
Funky Buddha Brewery | Hop Gun | IPA | 7.0% |
Funky Buddha Brewery | Void Shaker | Barrel-Aged Stout | 11.0% |
Gaitlin Hall Brewing | Barlow | Lager | 4.8% |
Gaitlin Hall Brewing | Ghost Dog | Pale Ale | 6.0% |
Green Bench Brewing | Postcard Pils | American Pilsner | 4.7% |
Green Bench Brewing | Skyway Hazy DIPA | Hazy DIPA | 8.2% |
Hyperbolic Brewing | Get Off Maitland | Munich Helles | 5.10% |
Hyperbolic Brewing | I Am Mr. Crowbar | Double IPA | 8.50% |
Hyperbolic Brewing | Over the Rainbow | Rainbow Sherbet Inspired Berliner Weisse | 5.50% |
Hyperbolic Brewing | Carpin' All Them Diems | New England IPA | 7.50% |
Islamorada Brewery & Distillery | No Wake Zone | Blonde Ale | 5.0% |
Islamorada Brewery & Distillery | Channel Marker | IPA | 5.2% |
Islamorada Brewery & Distillery | Sandbar Sunday | American Wheat | 4.7% |
Islamorada Brewery & Distillery | Islamorda Ale | Blonde Ale | 5.0% |
Ivanhoe Park Brewing | Guavacation | Berlinerweisse | 4.0% |
Ivanhoe Park Brewing | Tupac Shaporter | Porter | 7.0% |
Ivanhoe Park Brewing | Park Hopper | Pilsner | 5.0% |
Kentucky Coffee | Hard Cold Brews | RTD | 5.90% |
Kopparberg | Strawberry Lime | Cider | 4.0% |
Kopparberg | Pear | Cider | 4.5% |
Kopparberg | Mixed Fruit Tropical | Cider | 4.0% |
Kopparberg Premium Cider | Straw-lime | Cider | 4.0% |
Kopparberg Premium Cider | Pear | Cider | 4.5% |
Kopparberg Premium Cider | Mixed Fruit | Cider | 4.0% |
Lakeland Brewers Guild | Sour | 5% | |
Lakeland Brewers Guild | Old Bruin | 10.46% | |
Lakeland Brewers Guild | Brown Ale | 5% | |
Lakeland Brewers Guild | PBJ Mead | 17% | |
Lakeland Brewers Guild | Belgian Quad | 11% | |
Lakeland Brewers Guild | Belgian Tripple | 11% | |
Lakeland Brewers Guild | Pale Ale | 5% | |
Lakeland Brewers Guild | Christmas Ale | 6% | |
Los Sundays | Tropical | Seltzer | 5.0% |
Los Sundays | Grapefruit | Seltzer | 5.0% |
Monaco Cocktails | Vanilla Cream Crush | RTD | 9% |
Monaco Cocktails | Margaritas Flavors | RTD | 9% |
Motorworks Brewing | Key Lime Pie | Sour | 4.6% |
Motorworks Brewing | Czech Pils | Pilsner | 4.2% |
Motorworks Brewing | Mango Habanero | IPA | 6.8% |
Motorworks Brewing | Adoptable Lager | Lager | 4.9% |
New York Beer Project | Orlando Lager | ||
New York Beer Project | Orlando Lager | American Lager | 5.2% |
New York Beer Project | Pink Lemonade | Fruited Sour | 3.8% |
Nutrl | Variety Pack | Seltzer | 4.5% |
Orange Blossom Brewing Co | Orange Blossom Pilsner | Honey Pilsner | 5.5% |
Orange Blossom Brewing Co | City Beautiful IPA | IPA | 6.4% |
Orange Blossom Brewing Co | Orlando Blossom Squared (OBP2) | Honey Pilsner | 11.0% |
Oviedo Brewing Company | Kitten Whispers | Sour - Berliner Weisse | 5.2% |
Oviedo Brewing Company | Rooster's Rising | Sour - Coffee Stout | 5.5% |
Park Brewing | Waverider | Cold IPA with New Zealand Hops | 7.0% |
Park Brewing | Nona Nights | Black IPA | 7.5% |
Park Brewing | Cherry Almond Tart | Pastry Sour | 5.0% |
Park Brewing | Harvest Ale | Pumpkin Spice Ale | 8.0% |
Persimmon Hollow | Beach Hippie | IPA | 7.2% |
Persimmon Hollow | Daytona Dirty Blonde | Blonde Ale | 5.0% |
Pulpoloco | Red | Wine | 5.5% |
Sanford Brewing Company | Boru | Irish Red | 4.40% |
Sanford Brewing Company | St Johns River IPA | IPA | 6.90% |
Sideward Brewing | Moon Boots | IPA | 7.0% |
Sideward Brewing | Under the Whip | Helles-style Lager | 4.5% |
Sweetwater Brewing Company | Fruit Punch Gummy | IPA | 9.5% |
Sweetwater Brewing Company | Tropical Gummy | IPA | 9.5% |
The Ravenous Pig Brewing Company | Laid up Lager | German Pilsner | 4.5% |
The Ravenous Pig Brewing Company | Trucks & Trains | American Pale Ale | 4.5% |
The Ravenous Pig Brewing Company | 5 Points IPA | American IPA | 7.2% |
The Ravenous Pig Brewing Company | Working Man Porter | Baltic Porter | 6.7% |
The Salty Llama Brewery | A Swallow Carried this Coconut | Coconut Vanilla Brown Ale | 6.6% |
The Salty Llama Brewery | Autumnal Equinox | Harvest Warmer | 10.1% |
The Salty Llama Brewery | The Big Dipa | Double IPA | 8.3% |
The Salty Llama Brewery | Almost a Tripel Session | Begian Tripel | 5.5% |
The Tank Brewing | La Playita | Hop Accented Pilsner | 5.1% |
The Tank Brewing | Freedom Tower | American Amber Ale | 5.3% |
Twelve Talons Beerworks | Wait! Lemme Overthink This | Imperial Coffee Caramel Stout | 10.5% |
Twelve Talons Beerworks | Venus Envy | Strawberry Sour | 5% |
Twelve Talons Beerworks | Weirding Way | Farmhouse IPA | 7.50% |
Wanderlust Spirits | Helix Vodka | Alcohol | 40.0% |
Wanderlust Spirits | Askur Gin | Alcohol | 40.0% |
Wanderlust Spirits | Lagoon Bay | Alcohol | 17.0% |
Windermere Brewing | Nautical Noel | Cranberry Christmas Sour | 5% |
Windermere Brewing | Windermere Light | Japanese Rice Lager | 4.50% |
Woodchuck Hard Cider | Woodchuck VP | Cider | 5.0% |
Woodchuck Hard Cider | Woodchuck Blueberry | Cider | 5.0% |
Woodchuck Hard Cider | Day Chaser Tequila | Selzter | 4.7% |
Wop's Hops Brewing Co | Taylorade | Pineapple, Blood Orange Sour | 4.3% |
Wop's Hops Brewing Co | Roman Red | IPA | 4.3% |
Wop's Hops Brewing Co | Guava Goddess | 5.2% | |
Wop's Hops Brewing Co | Tiramisu Porter | Porter | 5.8% |
Make, sell, or represent a fantastic brand? Then you should be there! Sample your finest to some beer loving Orlandoans by registering below!