Orlando Beer Festival
THANK YOU FOR ATTENDING, CHECK BACK SOON FOR 2025 DATES!
2PM-5PM (VIP @12, GA+ @1)
Please note that official times are those listed on orlandobeerfestival.com & OrlandoWeekly.com; event times listed elsewhere may not be current.
For the love of BEER & Orlando!
The 9th Annual Orlando Beer Festival is the largest beer festival in Orlando, pouring hundreds varieties of beer, ciders, seltzers, spirits and cocktails from dozens of local, regional and national breweries and companies.
More than beer - live music and DJs, a spacious interactive game zone with carnival games, giant beer pong and many more surprises. College football will be streaming on the Jumbotron all day so you don't have to miss a single play on your Saturday. Also peruse dozens of local artisans, vendors and businesses, and bring your four-legged friends along - OBF is dog friendly! GA & GA+ may arrive an hour early to take advantage of the Food Truck Zone prior to their official festival entry time.
VIP enters two hours early, getting first access to all the tasty beverages. Also included is an exclusive VIP area, featuring tables, seating and restrooms, complimentary bites, exclusive tastings, a limited edition Orlando Beer Festival 2024 t-shirt, commemorative glass and more.
You must be at least 21 to enter -- this is strictly enforced (Sorry, no kids allowed). This event is pet friendly!
As with all beer festivals, rare and popular brews seldom make it to last call. We suggest prompt arrival to make sure you get the really good stuff!
Thank you to our 2024 Sponsors
GOLD PLUS
GOLD
Interested in getting your business in front of this desirable crowd? Let us customize a sponsorship package for you!
Got some awesome stuff to sell or show off to Beer lovers? Become a vendor!
2024 Beers, Spirits, Seltzers & More!
Check back for continuous updates!
Make, sell, or represent a fantastic brand? Then you should be there! Sample your finest to some beer loving Orlandoans by registering below!
2024 Pours
Brewery/Brand | Name | Style | ABV |
---|---|---|---|
Windermere Brewing Company | Colada Coast | Pina Colada Pale Ale | 5.00% |
Windermere Light | Windermere Light | American Light Lager | 4.50% |
The Salty Llama Brewery | A Swallow Carry This Coconut | Coconut Vanilla Brown Ale | 8.60% |
The Salty Llama Brewery | Autumnal Equinox | Harvest Warmer | 9.00% |
The Salty Llama Brewery | American Summer | Golden Ale | 6.50% |
The Salty Llama Brewery | Cascadian Llamas | White IPA | 6% |
Wop’s Hops Brewery | Roman Red | IPA | 6.60% |
Wop’s Hops Brewery | Dunk N Lou | 4.70% | |
Wop’s Hops Brewery | Peach-O Sour | 6.50% | |
Wop’s Hops Brewery | Boston Cream Pie Porter | 5.60% | |
BJS Restaurant and Brewhouse | Pumpkin Ale | 6.20% | |
BJS Restaurant and Brewhouse | Harvest Hefeweizen | 4.90% | |
BREWSAKI | Brewsaki | Japanese Style Rice Lager | 5% |
Good Boy Vodka | John Daly Canned Cocktails | 4.50% | |
Joshing Cocktails | Cosmic Tale & Unicorn Tale | 5.90% | |
Deviant Wolfe Brewing | Nefarious Nebulas | Hefeweizen | 5.50% |
Deviant Wolfe Brewing | Norwegian Wizard Crisis | IPA with Cascade and Citra Hops | 6% |
Anheuser-Busch | Elysian Juice Dust | 8.20% | |
Anheuser-Busch | Goose Tropical Beer Hug | IPA | 9.90% |
Anheuser-Busch | Wicked Weed Pernicious | IPA | 7.30% |
Anheuser-Busch | Wicked Weed Perni-Haze | IPA | 7.3 |
Anheuser-Busch | Stella Artois | Lager | 5% |
Anheuser-Busch Beach Bum | Golden Road Mango Cart | Mango Wheat Ale | 4% |
Anheuser-Busch Beach Bum | Kona Big Wave | Golden Ale | 5% |
Spirited Brands | CANTEEN Black Cherry Vodka Soda | 5% | |
Spirited Brands | CANTINA Ranch Water Tequila Soda | 5.60% | |
Spirited Brands | TEABIRD Hard Sweet Tea Half/Half | 5% | |
Spirited Brands | TEABIRD Hard Sweet Tea Original | 5% | |
Fity’s Brewing Company | Dad’s Shop | American Light Lager | 4% |
Fity’s Brewing Company | Shipwrecked | Double IPA | 7.50% |
Persimmons | Beach Hippie | IPA | 7.10% |
Persimmons | Copper Lager | 5.30% | |
Soldier City Spirits | Truitt's | 37.50% | |
Twelve Talons Beerworks | Wait! Lemme Overthink This | Imperial Espresso Stout | 10% |
Twelve Talons Beerworks | I Hope You’re Hoppy With Yourself | Hazy IPA | 6.80% |
Twelve Talons Beerworks | She’s A Bonnie Lass | Irish Red | 5.80% |
Beach Whiskey | Beach Whiskey Canned Cocktails | 5% | |
Hyperbolic Brewing Co. | Get Off Maillard | Munich Helles | 5.20% |
Hyperbolic Brewing Co. | Homeland Lager | Munich Dunkel | 5% |
Hyperbolic Brewing Co. | Over the Rainbow | Rainbow Sherbet Inspired Sour Ale | 6.50% |
Hyperbolic Brewing Co. | Reptar, King of the Ozone | New England IPA | 7.60% |
Hyperbolic Brewing Co. | Tequila Mockingbird | Paloma Cocktail Inspired Sour Ale | 6.50% |
Hyperbolic Brewing Co. | Beast of Bird-en | Old Fashioned Cocktail Inspired English Barleywine | 12.70% |
Hyperbolic Brewing Co. | Archaic | Double Barrel Aged English Barleywine | 13% |
3 Daughters Brewing | Orange IPA | 6.90% | |
3 Daughters Brewing | Rocket Pop Vodka Soda | 4.50% | |
3 Daughters Brewing | Raspberry Lemonade Cider | 5.50% | |
Ology Brewing | Sensory Overload | Hazy IPA | 6.50% |
Ology Brewing | Rainbow Colored Glasses | Fruited Sour | 6% |
Ology Brewing | Italian Pilsner | Pilz | 5% |
Ology Brewing | Blended Auras | Amber | 6% |
Ivanhoe Park Brewing | Ivanhoe Park Joyland | IPA | 7% |
Ivanhoe Park Brewing | Ivanhoe Park Park Hopper | Pilsner | 5% |
Ivanhoe Park Brewing | Ivanhoe Park Guavacation | Sour | 4% |
Beatbox | Beatbox Orange Blast | Wine Base Cocktail | 11.10% |
Beatbox | Beatbox Blue Razz | Wine Base Cocktail | 11.10% |
Beatbox | Beatbox Pink Lemonade | Wine Base Cocktail | 11.10% |
Beatbox | Beatbox Hard Tea | Wine Base Cocktail | 11.10% |
Beatbox | Beatbox Green Apple | Wine Base Cocktail | 11.10% |
Arizona Hard Tea | Hard Tea VP | Malt Base | 5% |
Arizona Hard Tea | Arizona Hard Juice | Malt Base | 5% |
Beast Unleashed | The Beast Unleashed VP | Malt Base | 6% |
Nasty Beast | Nasty Beast Hard Tea VP | Malt Base | 6% |
Bold City | Bold City Dukes Cold Nose Brown Ale | Ale | 5% |
Bold City | Bold City Mad Manatee | OPA | 7% |
Motorworks | Hatchback Hazy | Hazy IPA | 5.40% |
Motorworks | Pulp Friction | IPA | 6.80% |
Motorworks | Mango Habenero | IPA | 6.80% |
Motorworks | Long Boat Lager | LAGER | 4.50% |
Lipton Tea | Lipton Hard Iced Tea VP | HARD TEA | 5% |
Lipton Tea | Citrus Green Tea | HARD TEA | 5% |
Central 28 | Show Pigeon | IPA | 6.70% |
Central 28 | Underduck | Lager | 4.50% |
Central 28 | Mary Brown | Brown Ale | 6% |
Central 28 | Throwback | Hazy IPA | 4.60% |
P1 Vodka | P1 | Spirit | 40% |
Armed Forces | AF CAT SHOT | LAGER | 6% |
Armed Forces | AF SPECIAL HOPS | IPA | 7% |
Armed Forces | AF GRUNT DOUBLE | IPA | 9% |
TBBC | Reef Donkey | Pale Ale | 5.50% |
TBBC | Coral Head | IPA | 7% |
TBBC | Old Elephant Foot | IPA | 7% |
Kopparberg | Strawberry Lime | Cider | 4% |
Kopparberg | Pear | Cider | 4.50% |
Kopparberg | Mixed Fruit | Cider | 4% |
Crooked Can Brewing Co. | Space Cowboi | Imperial Hazy IPA | 8.50% |
Crooked Can Brewing Co. | Sixth Man | American Light lager brewed for the Orlando Magic | 4.60% |
Cobblestone Brands | Four Corners American Gin | 41% | |
Cobblestone Brands | Star & Key Rum Passion Fruit | 40% | |
Cobblestone Brands | Star and Key Rum VSOP | 43% |
Make, sell, or represent a fantastic brand? Then you should be there! Sample your finest to some beer loving Orlandoans by registering below!