

Orlando Beer Festival
Saturday, November 15, 2025
Festival Park, in the Milk District • 2911 E Robinson St, Orlando, FL 32803
The 10th Annual Orlando Beer Festival is the largest beer festival in Orlando, pouring hundreds varieties of beer, ciders, seltzers, spirits and cocktails from dozens of local, regional and national breweries and companies.
This event is for guests 21+
2PM-5PM (VIP @12, GA+ @1)
Please note that official times are those listed on orlandobeerfestival.com & OrlandoWeekly.com; event times listed elsewhere may not be current.
For the love of BEER & Orlando!
More than beer - live music and DJs, a spacious interactive game zone with carnival games, giant beer pong and many more surprises. College football will be streaming on the Jumbotron all day so you don't have to miss a single play on your Saturday. Also peruse dozens of local artisans, vendors and businesses, and bring your four-legged friends along - OBF is dog friendly! GA & GA+ may arrive an hour early to take advantage of the Food Truck Zone prior to their official festival entry time.
VIP enters two hours early, getting first access to all the tasty beverages. Also included is an exclusive VIP area, featuring tables, seating and restrooms, complimentary bites, exclusive tastings, a limited edition Orlando Beer Festival 2025 t-shirt, commemorative glass and more.
You must be at least 21 to enter -- this is strictly enforced (Sorry, no kids allowed). This event is pet friendly!
As with all beer festivals, rare and popular brews seldom make it to last call. We suggest prompt arrival to make sure you get the really good stuff!

2025 Sponsors
Interested in getting your business in front of this desirable crowd? Let us customize a sponsorship package for you!
Got some awesome stuff to sell or show off to Beer lovers? Become a vendor!

OBF Cannabis Infusion
Sip smarter this year with a fresh wave of cannabis-infused drinks—crafted to elevate your vibe without the hangover. From stress relief to social ease, these wellness-forward seltzers and tonics offer a lighter, more balanced way to enjoy the festival.
- Beach Daze (VIP Only) – Sun-soaked, tropical flavors that wash over you with waves of chill relaxation.
- Hi Seltzer – Crisp, bubbly refreshment with a smooth THC buzz that keeps the good times flowing.
- 3Chi – Potent and playful, delivering bold flavor with a balanced, elevated high.
- Wynk – Light, low-dose sips that let you laugh, mingle, and enjoy the moment without overdoing it.
- Cornbread Hemp – Kentucky-crafted calm in a can, with organic hemp and a mellow, feel-good lift.
- Onward – Fuel your vibe with a clean, energetic THC kick built for festival fun.
- Find Wunder -- Functional THC-infused drinks for euphoria, clarity and presence.
2025 Cannabis Infusion

2025 Breweries & Distilleries







































2025 Food vendors











2025 Pours
Brand | Beverage Name | Type/Style | ABV/PROOF |
---|---|---|---|
Persimmon Hollow Brewing co | Beach Hippie | IPA | 7.1 |
Persimmon Hollow Brewing co | Hollowtoberfest | Marzen | 6.5 |
Caribbean Moonshine Distillery | 1650 Premium | Aged Rum | 80 Proof |
Caribbean Moonshine Distillery | 1650 Premium | Spiced Rum | 80 Proof |
Caribbean Moonshine Distillery | Cat 5 Coconut | Rum | 50 Proof |
Caribbean Moonshine Distillery | PB&C Cannonball | Rum | 50 Proof |
Caribbean Moonshine Distillery | Banana Breeze | Rum | 50 Proof |
Caribbean Moonshine Distillery | Marmalade Mayhem | Rum | 50 Proof |
Caribbean Moonshine Distillery | Passion Fruit | Rum | 50 Proof |
Tampa Bay Brewing Company | Reef Donkey | American Pale Ale | 5.50% |
Zymarium Meadery | Florida Lychee | Session Mead | 6.9 |
Nowadays | Nowadays-THC Infused | THC Spirits and Seltzer | 5mg THC |
3CHI | 3CHI Black Raspberry 10MG Seltzer | THC infused | 0% |
3CHI | 3CHI Mango Punch 10MG Seltzer | THC Infused | 0% |
3CHI | 3CHI Kiwi Strawberry 10MG Seltzer | THC Infused | 0% |
Little Wekiva Brewery | Jalapeño Cream Ale | Cream Ale | 5.60% |
BRAVAZZI Hard Italian Soda | BRAVAZZI Blood Orange | Hard Italian Soda | 4.20% |
BRAVAZZI Hard Italian Soda | BRAVAZZI Limonata | Hard Italian Soda | 4.20% |
BRAVAZZI Hard Italian Soda | BRAVAZZI Peach | Hard Italian Soda | 4.20% |
BRAVAZZI Hard Italian Soda | BRAVAZZI Mango | Hard Italian Soda | 4.20% |
Little Wekiva Brewery | Florida Showers | American Lager | 5.00% |
3 Daughters Brewing | VAGABOND HAZY IPA | HAZY IPA | 6.90% |
3 Daughters Brewing | ROOT BEER FLOAT VODKA | Vodka Soda | 4.50% |
3 Daughters Brewing | SODA/KEY LIME CIDER | Hard Cider | 5% |
Walking tree Brewery | Babycakes | Oatmeal Stout | 5.10% |
Walking Tree Brewery | Treasure Kolsch | Kolsch | 5% |
Walking Tree Brewery | Walking Tree IPA | IPA | 7.10% |
Beach Daze | Beach Daze Delta 9 THC Seltzer | Hemp Seltzer | 10mg |
Celebration Brewing Company | On Pointe Pils | Pilsner | 5% |
BREWSAKI | BREWSAKI | Japanese Style Rice Lager *Gluten Reduced | 5% |
Beatbox | Beatbox | Party Punch | 11.10% |
Motorworks Brewing | Pulp Friction | Grapefruit IPA | 6.80% |
Motorworks Brewing | V Twin | Vienna Lager | 4.90% |
Motorworks Brewing | Longboat Light Lager | Light Lager with Citrus | 4.50% |
Motorworks Brewing | Intellectual Property Ale (IPA) | IPA | 6.80% |
Wynk Seltzer + THC | Wynk Seltzer + THC | THC Seltzer | 0 |
Park Brewing - Park Pizza & Brewing Co. | Gourd Vibes Only | Pumpkin Spice Ale | 8% |
Park Brewing - Park Pizza & Brewing Co. | Sauerkirsch | Cherry Watermelon Gose | 4% |
Park Brewing - Park Pizza & Brewing Co. | Cielo Azul | Mexican-style Lager | 5% |
Park Brewing - Park Pizza & Brewing Co. | 6 7 - Seveth Anniversary Double | IPA | 10% |
Hyperbolic Brewing Co | Get Off Maillard | Munich Helles | 5% |
Hyperbolic Brewing Co | White Men Can't Dunkel | Munich Dunkel | 5% |
Hyperbolic Brewing Co | Over the Rainbow | Rainbow Sherbet Inspired Florida Weisse | 6% |
Hyperbolic Brewing Co | Nectar-nom-ikon | Hazy IPA | 7% |
Hyperbolic Brewing Co | Chat PBB | BBA Imperial Stout with Peanut Butter and Banana | 11% |
Hyperbolic Brewing Co | Dutch Breakfast | BBA Imperial Stout with Stroopwafel and coffee | 11% |
Hyperbolic Brewing Co | Sundae Scaries | Imperial Stout with strawberry, chocolate, and vanilla | 11% |
Hyperbolic Brewing Co | Honey Bird | Mead Barrel Aged English Barleywine | 13% |
hi Seltzers | Peach hi Seltzer | All Natural, 5mg THC, O Calories, O Sugar | 0 |
hi Seltzers | Wild Berry hi Seltzer | All Natural, 5mg THC, O Calories, O Sugar | 0 |
hi Seltzers | Lemon Lime hi Seltzer | All Natural, 5mg THC, O Calories, O Sugar | 0 |
hi Seltzers | Cherry hi Seltzer | All Natural, 5mg THC, O Calories, O Sugar | 0 |
2025 Vendors



2025 Entertainment



Benefiting

Location
FESTIVAL PARK, IN THE MILK DISTRICT, 2911 ROBINSON ST., ORLANDO



